Financial Highlights (Bt m) 2014* 2015 2016 2017 2018 2019 2020
Assets 61,029 65,309 66,382 71,228 80,503 85,075 75,930
Liabilities 31,321 31,091 30,179 35,073 40,294 43,009 33,676
Equities 29,707 34,218 36,203 36,155 80,503 42,066 42,254
Revenue from sale of real estate 42,781 51,240 46,926 43,935 44,901 39,885 29,244
Total Revenue 43,027 51,438 47,173 44,124 45,075 40,156 29,528
Selling and Adminstration 7,081 7,661 8,114 8,479 8,364 6,967 5,281
Net Profit 6654 7,670 6,108 5,605 6,116 5,654 3,166

Remarks:
* Financial Statement of 2014 (restated)

Financial Highlights (Bt m) 1Q20 2Q20 3Q20 4Q20 1Q21 2Q21 3Q21
Assets 90,850 83,126 80,020 75,930 72,870 70,812 69,448
Liabilities 47,754 41,785 38,729 33,676 30,020 28,968 26,849
Equities 43,096 41,341 41,291 42,254 42,849 41,845 41,599
Revenue from sale of real estate 7,143 6,166 6,353 9,584 6,878 6,334 5,970
Total Revenue 7,176 6,224 6,403 9,725 6,900 6,362 6,002
Selling and Adminstration 1,238 1,311 1,112 1,620 962 1,031 1,055
Net Profit 1,022 491 696 957 582 624 516



follow PRUKSA on |

Thailand Web Stat © 2014 Pruksa Real Estate Public Company Limited. All rights reserved. | Privacy Policy | Terms of Use